An oval head semi-tubular rivet is a type of mechanical fastener designed to permanently join two or more materials, where the head has a slightly domed, oval-shaped profile and the shank is partially hollow near the tip.

-
Oval head – The top portion of the rivet has a rounded, low-profile dome shape (less flat than a truss head but lower than a round head). This design provides a smooth, finished appearance and some resistance to wear.
-
Semi-tubular shank – Instead of being solid all the way through, the rivet’s tail end has a partial hole drilled or formed into it. This makes it easier to set because less force is needed to deform the hollow portion during installation.
-
Installation – Usually set with a rivet press or pneumatic riveter that rolls or flares the hollow end, clamping materials together.
-
Uses – Common in metal, leather, fabric, and plastic assemblies such as luggage, belts, binders, automotive parts, and light sheet-metal fabrication.
Compared to solid rivets, semi-tubular rivets are quicker and require less force to install, while compared to blind rivets, they usually require access from both sides of the workpiece.
Here’s a comprehensive size chart for common oval head semi-tubular rivets in both inch and metric series.
(Values are based on ANSI/IFI-128 for inch sizes and ISO 15973 for metric sizes.)
Inch Series – Oval Head Semi-Tubular Rivets
Nominal Shank Dia. (in) | Head Dia. (in) | Head Height (in) | Typical Length Range (in) | Typical Hole Depth (in) |
---|---|---|---|---|
1/16 (0.062) | 0.125 | 0.031 | 1/8 – 3/8 | 0.032 |
3/32 (0.093) | 0.188 | 0.046 | 1/8 – 5/8 | 0.047 |
1/8 (0.125) | 0.219 | 0.055 | 3/16 – 3/4 | 0.062 |
5/32 (0.156) | 0.250 | 0.062 | 1/4 – 7/8 | 0.078 |
3/16 (0.187) | 0.313 | 0.078 | 1/4 – 1 | 0.094 |
7/32 (0.218) | 0.344 | 0.093 | 3/8 – 1-1/4 | 0.110 |
1/4 (0.250) | 0.375 | 0.109 | 3/8 – 1-1/4 | 0.125 |
Metric Series – Oval Head Semi-Tubular Rivets
Nominal Shank Dia. (mm) | Head Dia. (mm) | Head Height (mm) | Typical Length Range (mm) | Typical Hole Depth (mm) |
---|---|---|---|---|
1.5 | 3.0 | 0.8 | 3 – 10 | 0.8 |
2.0 | 4.0 | 1.0 | 4 – 12 | 1.0 |
2.5 | 5.0 | 1.3 | 5 – 15 | 1.3 |
3.0 | 5.6 | 1.4 | 6 – 18 | 1.6 |
3.5 | 6.3 | 1.6 | 7 – 20 | 1.8 |
4.0 | 7.5 | 1.9 | 8 – 22 | 2.0 |
5.0 | 9.4 | 2.3 | 10 – 25 | 2.5 |
6.0 | 11.3 | 2.8 | 12 – 30 | 3.0 |
Notes:
-
Length is measured from under the head to the end of the shank.
-
Hole depth refers to the drilled cavity in the shank tip, which allows easier setting.
-
Grip range must be matched to the total material thickness for a proper clinch.